| Arrival Date |
|
| Departure Date |
|
This apartment is located on Cité Island just next to the Cathedral of Notre Dame. The street du Cloitre de Notre Dame is in the bordure of the gardens of Notre Dame. Many of the most important attractive sites of Paris are located nearby. St Louis Island, The Pompidou Centre , the Louvre Museum, the Tuileries Garden, Champs Elysées, the Sainte Chapelle, the Latin Quarter, the Bastille and Le Marais are either within walking distance. It will be a pleasure to discover the city while living in its heart.
The closest metro stations are Cité, Hotel de Ville and St Michel.
This apartment is located on the 1st floor of an ancient building without a lift. The building overlooks a lovely courtyard. The access is made safe by two door codes. The romantic alley leading to the courtyard directly gives on Notre-Dame Cathedral. All the windows give on another quiet courtyard.
This 55sqm apartment has two rooms. The entrance gives on the main room. It is organized in two areas : the dining room, with a dining table where four guest can sit and the living-room with two comfortable chairs, a coffee table and a desk.
From the main room you will access the bedroom. It has a queen size bed (160x200) and a large wardrobe to store your clothes.
From the bedroom you will reach the bathroom. It is quite spacious, it has a bathtub and two washbasins. This is also where you will find the toilets.
The fitted kitchen gives on the main room.
This apartment is perfect for a couple looking for an accomodation in a prestigious and central area. It is quite comfortable and so bright ! You will love it.
| Week | Month | |
| 01/01/2010 - 01/04/2010 | €1,355 | €3,807 |
| 01/05/2010 - 03/15/2010 | €1,049 | €2,861 |
| 03/16/2010 - 07/18/2010 | €1,304 | €3,649 |
| 07/19/2010 - 08/31/2010 | €1,202 | €3,334 |
| 09/01/2010 - 10/20/2010 | €1,304 | €3,649 |
| 10/21/2010 - 12/18/2010 | €1,049 | €2,861 |
| 12/19/2010 - 12/31/2010 | €1,355 | €3,807 |
Minimum days: 3 - Maximum de days: 365
We can accept booking for less than 5 nights in the following cases :
| September, 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October, 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November, 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December, 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Rue du Cloitre Notre Dame
75004 Paris
FRANCE
© 2004-2010 ParisAddress - 2.2.5-3
Parisaddress suggest you many furnished apartments rentals in Paris in many districts of Paris.
Short term apartment rentals on Ile Saint-Louis or furnished flats in Marais.
You will also find a luxury vacation apartment to rent for one week near the Champs Elysees.
Many apartements to rent in Saint Germain des Pres or Latin Quarter are also available.
In many other districts, maybe less known as Montparnasse, Montorgueil,
République, Batignolles, apartments rentals offer good ratio Quality/Price.
At least, you will find Paris apartments in famous areas as Montmartre,
We offer different size of apartments to be rented as studio,
1 bedroom, 2 bedrooms, 3 bedrooms and 4 bedrooms.