| Arrival Date |
|
| Departure Date |
|
| Tweet |
Location.
One of the most beautiful location in Paris! Opposite of the Ile Saint Louis, under the Pont de la Tournelle, just at the bottom of the famous restaurant La Tour d'Argent. This beautiful houseboat is in a clean uncluttered calm, only four or five boats are on the quai. L'ile Saint Louis, Notre Dame de Paris, Place St. Michel are within 5 minutes walking distance away.
Standing.
Houseboats in perfect condition with an area of approximately 110 m2. The boat measures 26m with a width of 5.05 m.
Layout.
The houseboat consists of 4 bedrooms, a large lounge / dining room and a beautiful wheelhouse overlooking the Seine. The master bedroom has a double bed (160 * 200) with a small shower which has the godd idea of having a beautiful opening view on the Seine. On the other side of the lobby are the other bedrooms. A double cabin is in the peak with a double bed, two cabins with single beds. These three areas share a bathroom with a bathtub.The lounge is very spacious with a gas fireplace, a nice place with sofas and a large dining table allowing up to 8 guests. The kitchen is open on the living room. The whellhouse is a very pleasant space with an incredible view on the Ile Saint Louis. The boat also has a large terrace where drinking a glass of wine will be a real pleasure.By combining the originality of the place, a unique location, and the comforts and amenities of a traditional apartment this houseboat guarantees to spend an unforgettable stay.
| Week | Month | |
| 01/01/2012 - 01/04/2012 | €2,833 | €7,758 |
| 01/05/2012 - 03/15/2012 | €2,109 | €5,750 |
| 03/16/2012 - 07/18/2012 | €2,712 | €7,423 |
| 07/19/2012 - 08/31/2012 | €2,471 | €6,754 |
| 09/01/2012 - 10/20/2012 | €2,712 | €7,423 |
| 10/21/2012 - 12/18/2012 | €2,109 | €5,750 |
| 12/19/2012 - 12/31/2012 | €2,833 | €7,758 |
Minimum days: 3 - Maximum de days: 365
We can accept booking for less than 5 nights in the following cases :
| February, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| December, 2012 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January, 2013 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Quai de la Tournelle
75005 Paris
FRANCE
© 2004-2010 ParisAddress - 2.6.4 - production
Parisaddress suggest you many furnished apartments rentals in Paris in many districts of Paris.
Short term apartment rentals on Ile Saint-Louis or furnished flats in Marais.
You will also find a luxury vacation apartment to rent for one week near the Champs Elysees.
Many apartements to rent in Saint Germain des Pres or Latin Quarter are also available.
In many other districts, maybe less known as Montparnasse, Montorgueil,
République, Batignolles, apartments rentals offer good ratio Quality/Price.
At least, you will find Paris apartments in famous areas as Montmartre,
We offer different size of apartments to be rented as studio,
1 bedroom, 2 bedrooms, 3 bedrooms and 4 bedrooms.