| Arrival Date |
|
| Departure Date |
|
This discreet and self-contained island is one of the most enchanting places to stay in Paris. It is delightfully unspoiled and has a mixture of handsome 17Ith century architecture, modern boutiques, narrow streets and magnificent views from its tree-lined quays. Running lengthwise along the island is the main street, Rue Saint Louis en l?Ile. It boasts a baroque church, refined boutiques, old-fashioned bistros and brassery , delicate chocolate and food shops, a florist, bakeries, a wonderful cheese shop and many pretty teahouses. The island has a village feel about it and after staying in it a day or two, you will be enamoured. Many of the most important attractive sites of Paris are located nearby. The Pompidou Centre , the Louvre Museum, the Tuileries Garden, Champs Elysées, the Sainte Chapelle, the Latin Quarter, the Bastille and Le Marais are either within walking distance.
With a great view onto the river, this apartment has entirely been renovated and refurbished to ensure your own comfort and pleasure?. On the second floor (EU way), with no lift, of a 17th century building made safe by a code and then an intercom, it faces the Quai Bourbon? All the equipment is brand new and top quality? Everything you could dream of has become true here?
Two levels apartment of 80 m2 recently renovated. The living area is on the lower floor with a large lounge and a superb open kitchen brandly new. In a modern style with a superb view over the Seine, the lounge is consisting of two sofas and a coffee table. The sleeping area is upstairs with two bedrooms overlooking the Seine. Each bedroom has two single beds which can be put together to form double beds. The bathroom, absolutely gorgeous, has an independent shower and bathtub. A small laundry room where the washer dryer is accessible from the bathroom. Two toilets are available in the apartment, one at each floor. In conclusion, it is an expectional apartment because of its perfect location, the quality of the furniture and its price which is quite fair regarding the quality of the flat.
It is strictly forbidden to smoke in this apartment.
| Week | Month | |
| 01/01/2010 - 01/04/2010 | €2,537 | €7,371 |
| 01/05/2010 - 03/15/2010 | €1,933 | €5,505 |
| 03/16/2010 - 07/18/2010 | €2,436 | €7,060 |
| 07/19/2010 - 08/31/2010 | €2,235 | €6,438 |
| 09/01/2010 - 10/20/2010 | €2,436 | €7,060 |
| 10/21/2010 - 12/18/2010 | €1,933 | €5,505 |
| 12/19/2010 - 12/31/2010 | €2,537 | €7,371 |
Minimum days: 3 - Maximum de days: 31
We can accept booking for less than 5 nights in the following cases :
| September, 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October, 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November, 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December, 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August, 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Quai de Bourbon
75004 Paris
FRANCE
© 2004-2010 ParisAddress - 2.2.5-3
Parisaddress suggest you many furnished apartments rentals in Paris in many districts of Paris.
Short term apartment rentals on Ile Saint-Louis or furnished flats in Marais.
You will also find a luxury vacation apartment to rent for one week near the Champs Elysees.
Many apartements to rent in Saint Germain des Pres or Latin Quarter are also available.
In many other districts, maybe less known as Montparnasse, Montorgueil,
République, Batignolles, apartments rentals offer good ratio Quality/Price.
At least, you will find Paris apartments in famous areas as Montmartre,
We offer different size of apartments to be rented as studio,
1 bedroom, 2 bedrooms, 3 bedrooms and 4 bedrooms.